| The Group | ||
|---|---|---|
Group Profile | Fyffes is one of the largest tropical produce importers and distributors in Europe. With a turnover of €500m, the Group is primarily involved in the production, procurement, shipping, ripening, distribution and marketing of bananas, pineapples and melons. | |
Group History | Fyffes began trading in the 1880’s, where the first commercial delivery of bananas from the Canary Islands arrived in London for E.W. Fyffe Son & Co. | |
Executive Members | David McCann, Executive Chairman, Jimmy Tolan, Chief Executive Officer, Coen Bos, Chief Operating Officer, Tom Murphy, Finance Director, Seamus Keenan, Secretary | |
Strategy | The Group’s strategy is to apply its resources and management expertise in order to continue to develop its business organically and through further acquisitions and alliances. It is our long-term strategic vision to develop Fyffes into the most successful operator in the tropical produce industry. | |
Operations | Fyffes operates from locations in Ireland, UK, Netherlands, Germany, Belgium, USA, Belize, Ecuador, Panama, Costa Rica and Guatemala and employs more than 3,600 people. | |
Key Brands | Fyffes, the oldest fruit brand in the world is of course most closely associated with the banana. Our brand however is actually applied to a wide range of fruits, most notably tropical produce such as Fyffes Gold Pineapples and melons. | |
Contact Us | Fyffes plc 29 North Anne Street Dublin 7 T: +353 1 8872700 F: +353 1 8872755 Email: info@fyffes.com Web: www.fyffes.com Registered in Ireland. Registration No:73342. | |
| Financial Performance | |
|---|---|
Latest Results |
Preliminary Results Announcement on 23 March 2007 |
Financial Analysis |
Combined 2006 Results: Continuing Operations 2006 Results: |
IFRS | 2004 Results restatement under IFRS had no material impact. |
| Registrars | |
|---|---|
Shareholder Services | Computershare Services (Ireland) Limited provide a range of services for Ordinary shareholders, which can be accessed via their website. |